Vendor Contact Information
Benefit | Carrier | Website | Phone Number |
---|---|---|---|
Medical | UnitedHealthcare | www.example.com | (888) 123-4567 |
Prescription Drugs | Optum Rx | www.example.com | (888) 123-4567 |
Health Savings & Flexible Spending Accounts | HealthEquity | www.example.com | (888) 123-4567 |
Supplemental Medical: Accident, Critical Illness, & Hospital Indemnity Insurance | Cigna | www.example.com | (888) 123-4567 |
Dental | Delta Dental of Virginia | www.example.com | (888) 123-4567 |
Vision | UnitedHealthcare | www.example.com | (888) 123-4567 |
Life and AD&D Insurance | New York Life | www.example.com | (888) 123-4567 |
Short- & Long-Term Disability | New York Life | www.example.com | (888) 123-4567 |
Commuter Benefits | HealthEquity | www.example.com | (888) 123-4567 |
Auto and Home | Farmers GroupSelect | www.example.com | (888) 123-4567 |
Pet Insurance | MetLife | www.example.com | (888) 123-4567 |
24-Hour Virtual Visits | UnitedHealthcare | www.example.com | (888) 123-4567 |
Discount Program | PerkSpot | www.example.com | (888) 123-4567 |
Teammate Assistance Program (Live and Work Well) | UnitedHealthcare | www.example.com | (888) 123-4567 |
Fidelity 401(k) | Fidelity | www.example.com | (888) 123-4567 |
Fidelity TSPP | Fidelity | www.example.com | (888) 123-4567 |
Visit the Documents Library for access to a Summary of Benefits Coverage for each of your medical plan options.
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.